Crypto exchange API reliability, ranked
10 exchange APIs are level at 99.99% of checks answered over the 42 to 62 days of a 90-day window up24 has measured each so far: Bitfinex, Kraken, Bybit Futures, Bybit, Binance, Upbit, Crypto.com, OKX, Binance Futures and OKX Futures. Uptime cannot separate them at the precision it is printed to, so the table orders them by typical p95.
15 venues · uptime is ok checks over total checks, REST only · both percentiles are medians of the window's daily percentiles · ranked by uptime, then by typical p95 · a venue with nothing measured ranks last, never first
| # | EXCHANGE | UPTIME · 90D | CHECKS | P50 | P95 | WORST DAY | INCIDENTS | WS DELIVERING · 24H | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitfinex BITF · tBTCUSD · 62 days measured | 99.99% | 3,077,101 | 20ms | 59ms | 99.90% 31 AUG 2026 | 62 | 99.91% | OPERATIONAL |
| 2 | Kraken KRA · XBTUSD · 62 days measured | 99.99% | 3,077,947 | 27ms | 65ms | 99.95% 14 SEP 2026 | 77 | 99.86% | OPERATIONAL |
| 3 | Bybit Futures BYBF · BTCUSDT · 42 days measured | 99.99% | 2,039,375 | 180ms | 278ms | 99.88% 10 SEP 2026 | 4 | 99.97% | OPERATIONAL |
| 4 | Bybit BYB · BTCUSDT · 62 days measured | 99.99% | 3,071,250 | 180ms | 288ms | 99.88% 10 SEP 2026 | 19 | 99.94% | OPERATIONAL |
| 5 | Binance BIN · BTCUSDT · 62 days measured | 99.99% | 3,127,258 | 236ms | 300ms | 99.99% 21 AUG 2026 | 38 | 100.00% | OPERATIONAL |
| 6 | Upbit UPB · KRW-BTC · 60 days measured | 99.99% | 3,002,228 | 265ms | 314ms | 99.64% 02 SEP 2026 | 35 | 99.98% | OPERATIONAL |
| 7 | Crypto.com CRY · BTC_USDT · 60 days measured | 99.99% | 2,975,370 | 272ms | 327ms | 99.96% 15 AUG 2026 | 70 | 99.92% | OPERATIONAL |
| 8 | OKX OKX · BTC-USDT · 62 days measured | 99.99% | 3,070,504 | 267ms | 331ms | 99.98% 18 AUG 2026 | 13 | 99.87% | OPERATIONAL |
| 9 | Binance Futures BINF · BTCUSDT · 42 days measured | 99.99% | 2,091,841 | 236ms | 351ms | 99.99% 01 SEP 2026 | 8 | 100.00% | OPERATIONAL |
| 10 | OKX Futures OKXF · BTC-USDT-SWAP · 42 days measured | 99.99% | 2,094,880 | 269ms | 359ms | 99.98% 08 SEP 2026 | 8 | 99.92% | OPERATIONAL |
| 11 | Coinbase COI · BTC-USD · 62 days measured | 99.98% | 3,077,346 | 116ms | 178ms | 99.92% 25 SEP 2026 | 20 | 99.93% | OPERATIONAL |
| 12 | Hyperliquid HYP · BTC · 60 days measured | 99.98% | 2,995,736 | 242ms | 375ms | 99.88% 15 AUG 2026 | 37 | 99.74% | OPERATIONAL |
| 13 | Bitstamp BITS · btcusd · 60 days measured | 99.96% | 3,047,818 | 34ms | 145ms | 99.80% 19 AUG 2026 | 189 | 100.00% | OPERATIONAL |
| 14 | Gemini GEM · btcusd · 60 days measured | 99.94% | 3,001,595 | 118ms | 433ms | 98.67% 25 SEP 2026 | 421 | 99.99% | OPERATIONAL |
| 15 | Deribit DER · BTC-PERPETUAL · 60 days measured | 99.71% | 3,002,401 | 32ms | 64ms | 93.95% 18 AUG 2026 | 173 | 99.94% | OPERATIONAL |
HOW TO READ THIS
Uptime combines every region by quorum; latency is measured from Lauterbourg, FR, and never combines. Not every venue has 90 days behind it yet: the last completes its window on 28 November 2026, and until then each row is over the days it was measured and no others.
Of 1,174 incidents up24 opened, 85 fall within six hours of something the venue published — the rest were never mentioned. Pairing is by time alone: nothing here checks that a notice is about the fault up24 measured, and when the 30 earlier-than-the-venue cases were read by hand, every one turned out to be a different subject.
How every number is produced · the grading rules · every change to them, dated